These S&P 500 stocks have cratered, but analysts think 12 can turn it around with rebounds of up to 70%

2 years ago 557

A play of precocious ostentation and rising involvement rates has taken retired shares of companies with affluent valuations. Then there’s the stubborn coronavirus, with variants raising corruption rates and causing stocks successful travel-related industries to clang aft they staged partial recoveries.

Uncertainty is successful the air, and a 7% user ostentation complaint doesn’t help. A prolonged play of rising involvement rates volition marque the enslaved marketplace much charismatic to investors who had fled to the banal marketplace successful hunt of yields during the pandemic.

In the S&P 500 Index SPX, +0.29%, 85 stocks were down astatine slightest 20% from their 52-week highs done Jan. 12. A 20% diminution is mostly considered bear-market territory. Still, the benchmark scale really roseate somewhat Jan. 12, erstwhile the authorities reported eye-popping ostentation figures, and closed astatine a level lone 2% beneath its all-time intraday precocious acceptable Jan. 4.

Worst S&P 500 performers from 52-week highs

Narrowing the database of decliners, present are the 25 S&P 500 stocks that person fallen astatine slightest 30% from their 52-week intraday highs:

Company Ticker Decline from 52-week high Closing terms – Jan. 12 52-week high Date of 52-week high
Penn National Gaming Inc. PENN, +0.75% -66.6% $47.44 $142.00 03/15/2021
ViacomCBS Inc. Class B VIAC, +2.69% -65.7% $34.97 $101.97 03/15/2021
Discovery Inc. Class A DISCA, +2.22% -63.2% $28.79 $78.14 03/19/2021
Moderna Inc. MRNA, -3.04% -55.2% $222.89 $497.49 08/10/2021
Gap Inc. GPS, +3.07% -52.8% $17.75 $37.63 05/18/2021
Biogen Inc. BIIB, +3.80% -51.9% $225.34 $468.55 06/07/2021
Twitter Inc. TWTR, -0.37% -50.2% $40.25 $80.75 02/25/2021
Enphase Energy Inc. ENPH, +3.50% -47.2% $149.28 $282.46 11/22/2021
Etsy Inc. ETSY, -0.92% -42.1% $178.06 $307.75 11/26/2021
Las Vegas Sands Corp. LVS, +1.10% -41.7% $38.95 $66.77 03/03/2021
Wynn Resorts Ltd. WYNN, +1.25% -40.4% $85.80 $143.88 03/15/2021
PayPal Holdings Inc. PYPL, +0.57% -39.6% $187.20 $310.16 07/26/2021
Generac Holdings Inc. GNRC, +1.03% -39.2% $319.00 $524.31 11/02/2021
Activision Blizzard Inc. ATVI, -0.49% -38.0% $64.81 $104.53 02/16/2021
MarketAxess Holdings Inc. MKTX, -0.85% -37.0% $371.37 $589.25 02/02/2021
IPG Photonics Corporation IPGP, +0.10% -36.9% $165.74 $262.55 01/19/2021
Paycom Software Inc. PAYC, -0.01% -35.9% $358.07 $558.97 11/02/2021
Norwegian Cruise Line Holdings Ltd. NCLH, +4.13% -35.6% $22.22 $34.49 03/04/2021
Citrix Systems Inc. CTXS, +0.49% -33.3% $96.82 $145.19 01/27/2021
SolarEdge Technologies Inc. SEDG, +5.70% -33.0% $261.02 $389.71 11/22/2021
Global Payments Inc. GPN, +1.17% -32.6% $148.73 $220.81 04/26/2021
Match Group Inc. MTCH, +2.00% -31.8% $124.08 $182.00 10/21/2021
Ceridian HCM Holding Inc. CDAY, +0.06% -31.0% $89.97 $130.37 11/03/2021
Zimmer Biomet Holdings Inc. ZBH, +1.14% -30.4% $125.58 $180.36 04/29/2021
Southwest Airlines Co. LUV, +1.86% -30.2% $45.21 $64.75 04/14/2021
Source: FactSet

Click connected the tickers for much astir each company.

Then read Tomi Kilgore’s elaborate usher to the wealthiness of accusation disposable for escaped connected the MarketWatch punctuation page.

Stocks expected to bounce back

Among the 25 decliners listed above, 12 person bulk “buy” oregon equivalent ratings among analysts polled by FactSet. So here’s the full database again, but sorted this clip by the percent of favorable ratings and showing however overmuch upside imaginable the analysts spot implicit the adjacent year, based connected statement terms targets:

Company Ticker Share “buy” ratings Closing terms – Jan. 12 Consensus terms target Implied 12-month upside potential
Global Payments Inc. GPN, +1.17% 85% $148.73 $185.48 25%
Generac Holdings Inc. GNRC, +1.03% 83% $319.00 $511.32 60%
PayPal Holdings Inc. PYPL, +0.57% 82% $187.20 $265.12 42%
Match Group Inc. MTCH, +2.00% 70% $124.08 $172.89 39%
Activision Blizzard Inc. ATVI, -0.49% 70% $64.81 $90.40 39%
Southwest Airlines Co. LUV, +1.86% 70% $45.21 $56.06 24%
Paycom Software Inc. PAYC, -0.01% 65% $358.07 $530.33 48%
Enphase Energy Inc. ENPH, +3.50% 63% $149.28 $254.08 70%
Etsy Inc. ETSY, -0.92% 62% $178.06 $256.41 44%
Zimmer Biomet Holdings Inc. ZBH, +1.14% 59% $125.58 $160.38 28%
SolarEdge Technologies Inc. SEDG, +5.70% 56% $261.02 $347.73 33%
Penn National Gaming Inc. PENN, +0.75% 55% $47.44 $76.67 62%
Biogen Inc. BIIB, +3.80% 50% $225.34 $297.39 32%
Las Vegas Sands Corp. LVS, +1.10% 50% $38.95 $49.17 26%
Norwegian Cruise Line Holdings Ltd. NCLH, +4.13% 50% $22.22 $30.77 38%
Ceridian HCM Holding Inc. CDAY, +0.06% 50% $89.97 $119.83 33%
ViacomCBS Inc. Class B VIAC, +2.69% 43% $34.97 $46.65 33%
Moderna Inc. MRNA, -3.04% 42% $222.89 $296.00 33%
Discovery Inc. Class A DISCA, +2.22% 40% $28.79 $39.56 37%
IPG Photonics Corporation IPGP, +0.10% 36% $165.74 $199.22 20%
Wynn Resorts Ltd. WYNN, +1.25% 31% $85.80 $103.19 20%
Twitter Inc. TWTR, -0.37% 28% $40.25 $62.79 56%
Citrix Systems Inc. CTXS, +0.49% 20% $96.82 $99.08 2%
Gap Inc. GPS, +3.07% 18% $17.75 $22.33 26%
MarketAxess Holdings Inc. MKTX, -0.85% 17% $371.37 $413.00 11%
Source: FactSet

Don’t miss: These 14 slope stocks are successful the champion presumption to payment from rising involvement rates

Read Entire Article